Carbide Milling Cutter
Micro Diameter Miniature 2 Flutes Ball Nose End Mill
Your contact details and project files will be used to respond to your inquiry.
Your contact details and project files will be used to respond to your inquiry.





Your contact details and project files will be used to respond to your inquiry.
Your contact details and project files will be used to respond to your inquiry.
Prefer email? info@sundicuttingtools
| Tech data | |
|---|---|
| Grade | AL550 |
| In Store | Yes |
| How to order | Contact Us |
| Specifications | Read |
| 3 Flutes Corner Radius End Mill For Aluminum | Order No. | D h7[mm] | R[mm] | FL[mm] | TL[mm] | SD h6[mm] |
| AL550NC3-010-01 | 1.0 | 0.1 | 3 | 50 | 4 | |
| AL550NC3-010-02 | 1.0 | 0.2 | 3 | 50 | 4 |
| AL550NC3-015-01 | 1.5 | 0.1 | 4.5 | 50 | 4 |
| AL550NC3-015-02 | 1.5 | 0.2 | 4.5 | 50 | 4 |
| AL550NC3-020-01 | 2.0 | 0.1 | 6 | 50 | 4 |
| AL550NC3-020-02 | 2.0 | 0.2 | 6 | 50 | 4 |
| AL550NC3-020-03 | 2.0 | 0.3 | 6 | 50 | 4 |
| AL550NC3-020-05 | 2.0 | 0.5 | 6 | 50 | 4 |
| AL550NC3-030-02 | 3.0 | 0.2 | 8 | 50 | 4 |
| AL550NC3-030-03 | 3.0 | 0.3 | 8 | 50 | 4 |
| AL550NC3-030-05 | 3.0 | 0.5 | 8 | 50 | 4 |
| AL550NC3-030-10 | 3.0 | 1.0 | 8 | 50 | 4 |
| AL550NC3-040-02 | 4.0 | 0.2 | 11 | 50 | 4 |
| AL550NC3-040-03 | 4.0 | 0.3 | 11 | 50 | 4 |
| AL550NC3-040-05 | 4.0 | 0.5 | 11 | 50 | 4 |
| AL550NC3-040-10 | 4.0 | 1.0 | 11 | 50 | 4 |
| AL550NC3-060-02 | 6.0 | 0.2 | 15 | 50 | 6 |
| AL550NC3-060-03 | 6.0 | 0.3 | 15 | 50 | 6 |
| AL550NC3-060-05 | 6.0 | 0.5 | 15 | 50 | 6 |
| AL550NC3-060-10 | 6.0 | 1.0 | 15 | 50 | 6 |
| AL550NC3-080-02 | 8.0 | 0.2 | 20 | 60 | 8 |
| AL550NC3-080-05 | 8.0 | 0.5 | 20 | 60 | 8 |
| AL550NC3-080-10 | 8.0 | 1.0 | 20 | 60 | 8 |
| AL550NC3-100-02 | 10.0 | 0.2 | 30 | 75 | 10 |
| AL550NC3-100-03 | 10.0 | 0.3 | 30 | 75 | 10 |
| AL550NC3-100-05 | 10.0 | 0.5 | 30 | 75 | 10 |
| AL550NC3-120-05 | 12.0 | 0.5 | 30 | 75 | 12 |
| AL550NC3-120-10 | 12.0 | 1.0 | 30 | 75 | 12 |
| AL550NC3-140-05 | 14.0 | 0.5 | 35 | 100 | 14 |
| AL550NC3-140-10 | 14.0 | 1.0 | 35 | 100 | 14 |
| AL550NC3-140-20 | 14.0 | 2.0 | 35 | 100 | 14 |
| AL550NC3-160-05 | 16.0 | 0.5 | 40 | 100 | 16 |
| AL550NC3-160-10 | 16.0 | 1.0 | 40 | 100 | 16 |
| AL550NC3-160-20 | 16.0 | 2.0 | 40 | 100 | 16 |
| AL550NC3-200-05 | 20.0 | 0.5 | 45 | 100 | 20 |
| AL550NC3-200-10 | 20.0 | 1.0 | 45 | 100 | 20 |
| AL550NC3-200-20 | 20.0 | 2.0 | 45 | 100 | 20 |
Send your drawing or quantities — our engineers reply within 24 hours.
3 Flutes Corner Radius End Mill for Aluminum(AL550)
Carbide Milling Cutter
Your contact details and project files will be used to respond to your inquiry.
Carbide Milling Cutter
Your contact details and project files will be used to respond to your inquiry.
Carbide Milling Cutter
Your contact details and project files will be used to respond to your inquiry.
Carbide Milling Cutter
Your contact details and project files will be used to respond to your inquiry.