SUNDI logoSUNDIPrecision Tools

3 Flutes Corner Radius End Mill for Aluminum(AL550)

Your contact details and project files will be used to respond to your inquiry.

3 Flutes Corner Radius End Mill for Aluminum(AL550)
3 Flutes Corner Radius End Mill for Aluminum(AL550)3 Flutes Corner Radius End Mill for Aluminum(AL550)3 Flutes Corner Radius End Mill for Aluminum(AL550)3 Flutes Corner Radius End Mill for Aluminum(AL550)
Carbide Milling Cutter

3 Flutes Corner Radius End Mill for Aluminum(AL550)

Your contact details and project files will be used to respond to your inquiry.

Overview

Workpiece Material

Specification and Application

Your contact details and project files will be used to respond to your inquiry.

Prefer email? info@sundicuttingtools

Technical Specifications

Specifications

Tech data
GradeAL550
In StoreYes
How to orderContact Us
SpecificationsRead

Specifications

3 Flutes Corner Radius End Mill For AluminumOrder No. | D h7[mm] | R[mm] | FL[mm] | TL[mm] | SD h6[mm]
AL550NC3-010-01 | 1.0 | 0.1 | 3 | 50 | 4
AL550NC3-010-021.0 | 0.2 | 3 | 50 | 4
AL550NC3-015-011.5 | 0.1 | 4.5 | 50 | 4
AL550NC3-015-021.5 | 0.2 | 4.5 | 50 | 4
AL550NC3-020-012.0 | 0.1 | 6 | 50 | 4
AL550NC3-020-022.0 | 0.2 | 6 | 50 | 4
AL550NC3-020-032.0 | 0.3 | 6 | 50 | 4
AL550NC3-020-052.0 | 0.5 | 6 | 50 | 4
AL550NC3-030-023.0 | 0.2 | 8 | 50 | 4
AL550NC3-030-033.0 | 0.3 | 8 | 50 | 4
AL550NC3-030-053.0 | 0.5 | 8 | 50 | 4
AL550NC3-030-103.0 | 1.0 | 8 | 50 | 4
AL550NC3-040-024.0 | 0.2 | 11 | 50 | 4
AL550NC3-040-034.0 | 0.3 | 11 | 50 | 4
AL550NC3-040-054.0 | 0.5 | 11 | 50 | 4
AL550NC3-040-104.0 | 1.0 | 11 | 50 | 4
AL550NC3-060-026.0 | 0.2 | 15 | 50 | 6
AL550NC3-060-036.0 | 0.3 | 15 | 50 | 6
AL550NC3-060-056.0 | 0.5 | 15 | 50 | 6
AL550NC3-060-106.0 | 1.0 | 15 | 50 | 6
AL550NC3-080-028.0 | 0.2 | 20 | 60 | 8
AL550NC3-080-058.0 | 0.5 | 20 | 60 | 8
AL550NC3-080-108.0 | 1.0 | 20 | 60 | 8
AL550NC3-100-0210.0 | 0.2 | 30 | 75 | 10
AL550NC3-100-0310.0 | 0.3 | 30 | 75 | 10
AL550NC3-100-0510.0 | 0.5 | 30 | 75 | 10
AL550NC3-120-0512.0 | 0.5 | 30 | 75 | 12
AL550NC3-120-1012.0 | 1.0 | 30 | 75 | 12
AL550NC3-140-0514.0 | 0.5 | 35 | 100 | 14
AL550NC3-140-1014.0 | 1.0 | 35 | 100 | 14
AL550NC3-140-2014.0 | 2.0 | 35 | 100 | 14
AL550NC3-160-0516.0 | 0.5 | 40 | 100 | 16
AL550NC3-160-1016.0 | 1.0 | 40 | 100 | 16
AL550NC3-160-2016.0 | 2.0 | 40 | 100 | 16
AL550NC3-200-0520.0 | 0.5 | 45 | 100 | 20
AL550NC3-200-1020.0 | 1.0 | 45 | 100 | 20
AL550NC3-200-2020.0 | 2.0 | 45 | 100 | 20

Need a quote for this product?

Send your drawing or quantities — our engineers reply within 24 hours.

3 Flutes Corner Radius End Mill for Aluminum(AL550)

Related Products