SUNDI logoSUNDIPrecision Tools

4 Flutes Corner Radius End Mill

Your contact details and project files will be used to respond to your inquiry.

4 Flutes Corner Radius End Mill
4 Flutes Corner Radius End Mill4 Flutes Corner Radius End Mill4 Flutes Corner Radius End Mill4 Flutes Corner Radius End Mill
Carbide Milling Cutter

4 Flutes Corner Radius End Mill

Your contact details and project files will be used to respond to your inquiry.

Overview

Workpiece Material

Specification and Application

Your contact details and project files will be used to respond to your inquiry.

Prefer email? info@sundicuttingtools

Technical Specifications

Specifications

Tech data
GradeS650
CoatingTISIN-AR
Coating colorBlack
In StoreYes
How to orderContact Us
SpecificationsRead

Specifications

Order No.D h7 [mm] | R | FL [mm] | TL [mm] | SD h6 [mm]
S650NC4-010-011.0 | 0.1 | 2 | 50 | 4
S650NC4-015-021.5 | 0.2 | 4.5 | 50 | 4
S650NC4-020-012.0 | 0.1 | 6 | 50 | 4
S650NC4-020-032.0 | 0.3 | 6 | 50 | 4
S650NC4-030-02-D33.0 | 0.2 | 8 | 50 | 3
S650NC4-030-05-D33.0 | 0.5 | 8 | 50 | 3
S650NC4-030-033.0 | 0.3 | 8 | 50 | 4
S650NC4-030-103.0 | 1.0 | 8 | 50 | 4
S650NC4-040-024.0 | 0.2 | 11 | 50 | 4
S650NC4-040-054.0 | 0.5 | 11 | 50 | 4
S650NC4-040-01-D64.0 | 0.1 | 11 | 50 | 6
S650NC4-040-05-D64.0 | 0.5 | 11 | 50 | 6
S650NC4-050-02-D55.0 | 0.2 | 10 | 50 | 5
S650NC4-050-10-D55.0 | 1.0 | 10 | 50 | 5
S650NC4-050-055.0 | 0.5 | 10 | 50 | 6
S650NC4-060-026.0 | 0.2 | 12 | 50 | 6
S650NC4-060-106.0 | 1.0 | 12 | 50 | 6
S650NC4-080-038.0 | 0.3 | 16 | 60 | 8
S650NC4-080-108.0 | 1.0 | 16 | 60 | 8
S650NC4-080-208.0 | 2.0 | 16 | 60 | 8
S650NC4-100-0310.0 | 0.3 | 20 | 75 | 10
S650NC4-100-1010.0 | 1.0 | 20 | 75 | 10
S650NC4-100-3010.0 | 3.0 | 20 | 75 | 10
S650NC4-120-0512.0 | 0.5 | 24 | 75 | 12
S650NC4-120-2012.0 | 2.0 | 24 | 75 | 12

Need a quote for this product?

Send your drawing or quantities — our engineers reply within 24 hours.

4 Flutes Corner Radius End Mill

Related Products