SUNDI logoSUNDIPrecision Tools

PCD Tipped Long Flutes.10D

Your contact details and project files will be used to respond to your inquiry.

PCD Tipped Long Flutes.10D
PCD Tipped Long Flutes.10DPCD Tipped Long Flutes.10DPCD Tipped Long Flutes.10DPCD Tipped Long Flutes.10D
PCD Drills

PCD Tipped Long Flutes.10D

Your contact details and project files will be used to respond to your inquiry.

Overview

Specification and Application

Your contact details and project files will be used to respond to your inquiry.

Prefer email? info@sundicuttingtools.com

Technical Specifications

Specifications

Tech data
Type of BladePCD Tiped
Drilling Length10 x D
Drill Point Angle130°
Maching directionZ
Flute2
How to orderContact Us
SpecificationsRead

Specifications

Item CodeOutside Diameter | Shank Diameter | Flute Length | Overall Length
522.060.10D.130a6.0 | 8 | 90 | 130
522.061.10D.130a6.1 | 8 | 90 | 130
522.062.10D.130a6.2 | 8 | 90 | 130
522.063.10D.130a6.3 | 8 | 90 | 130
522.064.10D.130a6.4 | 8 | 90 | 130
522.065.10D.130a6.5 | 8 | 90 | 130
522.066.10D.130a6.6 | 8 | 90 | 130
522.067.10D.130a6.7 | 8 | 90 | 130
522.068.10D.130a6.8 | 8 | 90 | 130
522.069.10D.130a6.9 | 8 | 90 | 130
522.070.10D.130a7.0 | 8 | 90 | 130
522.071.10D.130a7.1 | 8 | 90 | 130
522.072.10D.130a7.2 | 8 | 90 | 130
522.073.10D.130a7.3 | 8 | 90 | 130
522.074.10D.130a7.4 | 8 | 90 | 130
522.075.10D.130a7.5 | 8 | 90 | 130
522.076.10D.1307.6 | 8 | 90 | 130
522.077.10D.130a7.7 | 8 | 90 | 130
522.078.10D.130a7.8 | 8 | 90 | 130
522.079.10D.130a7.9 | 8 | 90 | 130
522.080.10D.130a8.0 | 8 | 90 | 130
522.082.10D.130a8.2 | 10 | 120 | 160
522.086.10D.130a8.6 | 10 | 120 | 160
522.088.10D.130a8.8 | 10 | 120 | 160
522.090.10D.130a9.0 | 10 | 120 | 160
522.092.10D.130a9.2 | 10 | 120 | 160
522.096.10D.130a9.6 | 10 | 120 | 160
522.098.10D.130a9.8 | 10 | 120 | 160
522.100.10D.130a10.0 | 10 | 120 | 160
522.102.10D.130a10.2 | 12 | 120 | 160
522.104.10D.130a10.4 | 12 | 120 | 160
522.106.10D.130a10.6 | 12 | 120 | 160
522.108.10D.130a10.8 | 12 | 120 | 160
522.110.10D.130a11.0 | 12 | 120 | 160
522.112.10D.130a11.2 | 12 | 120 | 160
522.114.10D.130a11.4 | 12 | 120 | 160
522.116.10D.130a11.6 | 12 | 120 | 160
522.118.10D.130a11.8 | 12 | 120 | 160
522.120.10D.130a12.0 | 12 | 120 | 160

Need a quote for this product?

Send your drawing or quantities — our engineers reply within 24 hours.

PCD Tipped Long Flutes.10D

Related Products