SUNDI
PCD Drills
PCD Tipped Long Flutes.8D
Your contact details and project files will be used to respond to your inquiry.
Your contact details and project files will be used to respond to your inquiry.





Your contact details and project files will be used to respond to your inquiry.
Your contact details and project files will be used to respond to your inquiry.
Prefer email? info@sundicuttingtools.com
| Tech data | |
|---|---|
| Type of Blade | PCD Tiped |
| Drilling Length | 10 x D |
| Drill Point Angle | 130° |
| Maching direction | Z |
| Flute | 2 |
| How to order | Contact Us |
| Specifications | Read |
| Item Code | Outside Diameter | Shank Diameter | Flute Length | Overall Length |
| 522.060.10D.130a | 6.0 | 8 | 90 | 130 |
| 522.061.10D.130a | 6.1 | 8 | 90 | 130 |
| 522.062.10D.130a | 6.2 | 8 | 90 | 130 |
| 522.063.10D.130a | 6.3 | 8 | 90 | 130 |
| 522.064.10D.130a | 6.4 | 8 | 90 | 130 |
| 522.065.10D.130a | 6.5 | 8 | 90 | 130 |
| 522.066.10D.130a | 6.6 | 8 | 90 | 130 |
| 522.067.10D.130a | 6.7 | 8 | 90 | 130 |
| 522.068.10D.130a | 6.8 | 8 | 90 | 130 |
| 522.069.10D.130a | 6.9 | 8 | 90 | 130 |
| 522.070.10D.130a | 7.0 | 8 | 90 | 130 |
| 522.071.10D.130a | 7.1 | 8 | 90 | 130 |
| 522.072.10D.130a | 7.2 | 8 | 90 | 130 |
| 522.073.10D.130a | 7.3 | 8 | 90 | 130 |
| 522.074.10D.130a | 7.4 | 8 | 90 | 130 |
| 522.075.10D.130a | 7.5 | 8 | 90 | 130 |
| 522.076.10D.130 | 7.6 | 8 | 90 | 130 |
| 522.077.10D.130a | 7.7 | 8 | 90 | 130 |
| 522.078.10D.130a | 7.8 | 8 | 90 | 130 |
| 522.079.10D.130a | 7.9 | 8 | 90 | 130 |
| 522.080.10D.130a | 8.0 | 8 | 90 | 130 |
| 522.082.10D.130a | 8.2 | 10 | 120 | 160 |
| 522.086.10D.130a | 8.6 | 10 | 120 | 160 |
| 522.088.10D.130a | 8.8 | 10 | 120 | 160 |
| 522.090.10D.130a | 9.0 | 10 | 120 | 160 |
| 522.092.10D.130a | 9.2 | 10 | 120 | 160 |
| 522.096.10D.130a | 9.6 | 10 | 120 | 160 |
| 522.098.10D.130a | 9.8 | 10 | 120 | 160 |
| 522.100.10D.130a | 10.0 | 10 | 120 | 160 |
| 522.102.10D.130a | 10.2 | 12 | 120 | 160 |
| 522.104.10D.130a | 10.4 | 12 | 120 | 160 |
| 522.106.10D.130a | 10.6 | 12 | 120 | 160 |
| 522.108.10D.130a | 10.8 | 12 | 120 | 160 |
| 522.110.10D.130a | 11.0 | 12 | 120 | 160 |
| 522.112.10D.130a | 11.2 | 12 | 120 | 160 |
| 522.114.10D.130a | 11.4 | 12 | 120 | 160 |
| 522.116.10D.130a | 11.6 | 12 | 120 | 160 |
| 522.118.10D.130a | 11.8 | 12 | 120 | 160 |
| 522.120.10D.130a | 12.0 | 12 | 120 | 160 |
Send your drawing or quantities — our engineers reply within 24 hours.
PCD Tipped Long Flutes.10D
PCD Drills
Your contact details and project files will be used to respond to your inquiry.
PCD Drills
Your contact details and project files will be used to respond to your inquiry.
PCD Drills
Your contact details and project files will be used to respond to your inquiry.
PCD Drills
Your contact details and project files will be used to respond to your inquiry.