SUNDI logoSUNDIPrecision Tools

PCD Tipped Short Flutes with Coolant.5D

Your contact details and project files will be used to respond to your inquiry.

PCD Tipped Short Flutes with Coolant.5D
PCD Tipped Short Flutes with Coolant.5DPCD Tipped Short Flutes with Coolant.5DPCD Tipped Short Flutes with Coolant.5DPCD Tipped Short Flutes with Coolant.5D
PCD Drills

PCD Tipped Short Flutes with Coolant.5D

Your contact details and project files will be used to respond to your inquiry.

Overview

Specification and Application

Your contact details and project files will be used to respond to your inquiry.

Prefer email? info@sundicuttingtools.com

Technical Specifications

Specifications

Tech data
Type of BladePCD Tiped
Drilling Length5 x D
Drill Point Angle130°
Maching directionZ
CoolantInternal
Flute2
How to orderContact Us
SpecificationsRead

Specifications

Item CodeOutside Diameter | Shank Diameter | Flute Length | Overall Length
523.080.05D.130a8.0 | 8 | 40 | 80
523.082.05D.130a8.2 | 10 | 60 | 100
523.086.05D.130a8.6 | 10 | 60 | 100
523.088.05D.130a8.8 | 10 | 60 | 100
523.090.05D.130a9.0 | 10 | 60 | 100
523.092.05D.130a9.2 | 10 | 60 | 100
523.096.05D.130a9.6 | 10 | 60 | 100
523.098.05D.130a9.8 | 10 | 60 | 100
523.100.05D.130a10.0 | 10 | 60 | 100
523.102.05D.130a10.2 | 12 | 60 | 100
523.104.05D.130a10.4 | 12 | 60 | 100
523.106.05D.130a10.6 | 12 | 60 | 100
523.108.05D.130a10.8 | 12 | 60 | 100
523.110.05D.130a11.0 | 12 | 60 | 100
523.112.05D.130a11.2 | 12 | 60 | 100
523.114.05D.130a11.4 | 12 | 60 | 100
523.116.05D.130a11.6 | 12 | 60 | 100
523.118.05D.130a11.8 | 12 | 60 | 100
523.120.05D.130a12.0 | 12 | 60 | 100

Need a quote for this product?

Send your drawing or quantities — our engineers reply within 24 hours.

PCD Tipped Short Flutes with Coolant.5D

Related Products